Pick a plan, then get to work
The subscription is what gets your firm a portal. Reading returns is billed separately at $39 a return, from credits you buy as you need them — so a quiet month costs you the subscription and nothing else.
Business
Most firmsFor a firm that wants its dropoffs read and checked before anyone types a number into TaxCycle.
- Unlimited preparers and clients
- Every document read and placed in the Binder
- TaxCycle import files, built for you
Business includes:
- Every value linked to the spot on the page it came from
- Duplicate receipts caught before they are claimed
- Whole dropoff bundles split automatically
- Your own field-code map, per tax year
Enterprise
Everything in Business, plus KeyGlance AI — the assistant that works the file with you, and the client side of the practice.
- KeyGlance AI, on every return
- Client CRM built into the practice
- Automations across the season
Everything in Business, plus:
- KeyGlance AI answers questions about a client's own file
- A CRM for clients, deadlines and who is waiting on what
- Automations: chase missing documents, move stages, notify
- Priority support through the season
No e-file, ever. KeyGlance reads documents and builds the import file; you and TaxCycle file the return.
Everything in each plan
Both plans read documents the same way — Enterprise adds KeyGlance AI and the client side of the practice. Anything not built yet says so.
Reading a dropoff
A client hands over an envelope, not a receipt. Measured on a real 73-page dropoff: 44 separate documents found, 161 of 162 fields populated.
| Reading a dropoff | Business | Enterprise |
|---|---|---|
| Whole bundles split automaticallyOne scan of the shoebox becomes one card per document inside it. | included | included |
| Blank pages and slip backs skippedHalf the paper in a real dropoff carries no data. None of it is charged for. | included | included |
| CRA slips left to Auto-fillT4s and the rest are downloaded from CRA. KeyGlance reads what Auto-fill cannot see. | included | included |
| Every value linked to its place on the pageSelect a value and the Binder shows the exact spot it was read from. | included | included |
| Duplicate receipts caughtThe invoice and the statement chasing it, found before both get claimed. | included | included |
| Never invents a valueAn illegible figure comes back blank and flagged, not as a plausible number. | included | included |
| Document types you turn on yourself | included | included |
Checking it
Every number is checked by a person against the paper before it goes anywhere near a return.
| Checking it | Business | Enterprise |
|---|---|---|
| Values beside the document, two panes | included | included |
| A card with an unresolved value cannot be approvedEnforced in the database and again in the import generator, not just warned about. | included | included |
| A suspected duplicate cannot be approved until you decide | included | included |
| Every value editable, not only the flagged ones | included | included |
| Refile a card KeyGlance sorted wrong | included | included |
| Built for hundreds of cardsArrow keys or j/k to move, Enter to edit, brackets to change card, A to approve. | included | included |
Into TaxCycle
KeyGlance produces the import file. You and TaxCycle file the return.
| Into TaxCycle | Business | Enterprise |
|---|---|---|
| Excel import files, field code and value | included | included |
| Your own field-code map, per tax yearWith firm overrides, so a mapping you correct stays corrected. | included | included |
| Never writes to a .2026T1 fileThat format is proprietary binary and writing to it corrupts returns. | included | included |
| No e-file, everThere is no code path that submits a return. That is deliberate and permanent. | By design | By design |
Running the practice
Clients, returns and who is waiting on what.
| Running the practice | Business | Enterprise |
|---|---|---|
| Unlimited preparers and clients | included | included |
| One return per client per tax year | included | included |
| Pipeline stages, tags and custom fields | included | included |
| Tasks, notes and a document checklist | included | included |
| Roles — owner and preparer | included | included |
| Webhooks for your own tooling | included | included |
| Client CRMDeadlines, contact history and who owes you what, inside the practice. | not included | Later in 2026 |
| Season automationsChase missing documents, move stages, notify — without anyone remembering to. | not included | Later in 2026 |
| Priority support through the season | not included | included |
KeyGlance AI
The assistant that works the file with you, rather than just reading it.
| KeyGlance AI | Business | Enterprise |
|---|---|---|
| Answers questions about a client's own fileWhat changed since last year, what is missing, why a figure looks wrong. | not included | Later in 2026 |
| Drafts the client-facing summary | not included | Later in 2026 |
| Flags what a reviewer would ask about | not included | Later in 2026 |
Your data
The part a cautious firm asks about first, answered plainly.
| Your data | Business | Enterprise |
|---|---|---|
| Stored in CanadaDatabase and documents both, on Canadian servers. | included | included |
| Documents are read in the United StatesA separate step from storage. There is no zero-retention agreement in place yet, so the provider's default retention applies — you should tell your own clients this. | Today | Today |
| No social insurance numbers storedThere is nowhere in the database to put one. TaxCycle already holds that. | included | included |
| One firm can never see another firm's dataEnforced by the database itself, not by application code remembering to check. | included | included |
| An audit trail that cannot be rewrittenAppend-only, with redaction for a client's disposal request under PIPEDA. | included | included |
| Firms and clients are archived, never deleted | included | included |
“Later in 2026” means exactly that: not built yet, and not charged for until it is. Everything marked with a tick works today. Reading is billed separately from the subscription at $39 a return, from a balance you buy in blocks of ten or more.
Create an account or sign in. Reading is billed separately from the subscription, at $39 a return.